1470 Old Hickory Lane, Westfield
Westfield · Single family
Quick move-in and under-construction homes from 19 builders across Hamilton, Hancock, Hendricks, Marion, Boone, Johnson, Morgan and Shelby counties, pulled from each builder's own site. Many of these never hit the MIBOR BLC. Filter, pick a home, and I'll set up the visit.
Since the last check (Nov 2): 44 new homes posted · 45 homes came off the builder sites (sold, under contract or pulled) · 161 price cuts. Rechecked every week on each builder's own site.
Before real estate, I spent about ten years designing and building custom homes in Hamilton County. On a new build, that means you have someone on your side who reads the plans the way the builder does.
Why Work with Wes?12 questions to ask the sales rep, eight builder-contract red flags, and a pre-drywall checklist you can print and take to the site.
Register me as your agent before your first builder visit. Most builders require it on day one, and it costs you nothing. Weighing a few towns? Compare them side by side.
1470 Old Hickory Lane, Westfield
Westfield · Single family
19720 Chatsworth Blvd, Westfield
Westfield · Single family
19635 Chatsworth Blvd, Westfield
Westfield · Single family
19632 Chatsworth Blvd, Westfield
Westfield · Single family
9042 Yosemite Ct, Zionsville
Zionsville · Villas
7057 Shenandoah St, Zionsville
Zionsville · Villas
Pick two to four towns or counties to see what's being built in each right now.
Pick at least one area above.
Builders release new homesites and price changes to agents before they update their sites. Tell me your price, area and timing, and I'll send you matches as they come up, including homes that aren't started yet.
For about ten years I was the designer and project manager for a custom home builder in Hamilton County. I drew the blueprints for every home we built and ran the jobs from the first sketch to the final walk-through. That is the experience I bring to your side of the table when you buy from a builder.
A floor plan, an elevation, and an options sheet tell you a lot about how a house will actually live. I'll walk you through what you're looking at before you pick a plan or a lot.
Some options are cheap during the build and expensive later, like extra outlets, blocking for a wall-mounted TV, or a rough-in for a future bathroom. Others cost less after closing. I'll help you sort them out before you sign the options sheet.
Once the walls are closed, framing, windows, plumbing, and wiring are hard to see. I spent years on job sites, and I'll walk the house with you while it's still open.
I work for you. I'll compare the incentives against a price cut, check lot premiums and what the base price includes, read the builder's contract with you, and push on what's negotiable.
Where each builder is selling right now, with starting prices from the builder's site. Open a city to see its communities. A community with no quick move-ins may still have homesites to build on.
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Hampton Walk | Fischer Homes | Single family + townhomes | $268,000 | |
| The Townes at Hampton Walk | Fischer Homes | Townhomes | $275,000 | Build only |
| Colonnade Townhomes | Taylor Morrison | Townhomes | $294,999 | |
| Summerton Ranch | Lennar | Ranch homes | $339,775 | |
| Helm's Mill | M/I Homes | Single family | $351,990 | |
| Haven Ponds | Silverthorne Homes | Single family | $359,995 | |
| Colonnade Cornerstone | Taylor Morrison | Single family | $366,000 | |
| Colonnade | Lennar | Single family | $418,595 | |
| Gatherings at Aurora | Beazer Homes | Active adult 55+ · Single family | $431,990 | |
| Rockport | M/I Homes | Single family | $444,990 | |
| Colonnade | Beazer Homes | Single family | $466,990 | |
| Summerton Cornerstone | Lennar | Single family | $516,995 | |
| Colonnade | Drees Homes | Single family | $521,000 | |
| Vintner's Park Estates | Drees Homes | Single family | $634,900 | Build only |
| Alexander Ridge Ranch | Lennar | Ranch homes | — | Build only |
| Alexander Ridge Venture | Lennar | Single family | — | Build only |
| Clayborne, Arbor Series | Arbor Homes | Single family | — | Build only |
| Clayborne, Destination Series | Arbor Homes | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Easton | Lennar | Active adult 55+ · Single family | $289,995 | |
| Silver Springs | Lennar | Single family | $369,283 | |
| Briarwood | Drees Homes | Single family | $380,000 | Build only |
| Aspen Trace | Pulte Homes | Single family | $391,990 | |
| Countryside Estates | Ryan Homes | Ranch homes | $394,990 | Build only |
| Rivendell | Pulte Homes | Single family | $399,990 | |
| Harper Estates | D.R. Horton | Single family | $435,900 | |
| Welford at Easton Grey Manors | Drees Homes | Single family | $472,900 | |
| Whispering Pines | Pulte Homes | Single family | $479,990 | |
| Manors at Avon | Fischer Homes | Single family | $497,990 | |
| Welford at Easton Grey Estates | Drees Homes | Single family | $553,900 | |
| White Oak Estates | Drees Homes | Single family | $574,900 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Sage Run | Pulte Homes | Single family | $299,990 | |
| Grand Vista | Lennar | Villas | $302,995 | |
| Scottsdale Estates, Arbor Series | Arbor Homes | Single family | $306,995 | |
| Lone Pine Farms | D.R. Horton | Single family | $334,900 | |
| Sagebriar by Del Webb | Del Webb | Active adult 55+ · Single family | $341,990 | |
| Lincoln Place | Lennar | Single family | $361,540 | |
| Meadows at Belleview | D.R. Horton | Single family | $362,000 | |
| Scottsdale Estates | Silverthorne Homes | Single family | $362,995 | Build only |
| Berry Chase | M/I Homes | Single family | $418,990 | |
| Brighton Knoll | Fischer Homes | Single family | $433,990 | |
| Calvert Farms | Dunnhaven Homes | Single family | $679,900 | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Bridle Oaks South | Arbor Homes | Single family | $281,995 | Build only |
| Towns at Trailside | D.R. Horton | Townhomes | $289,900 | |
| Peabody Farms West | Lennar | Single family | $323,995 | |
| Highlands | Pulte Homes | Single family | $344,990 | |
| Trailside | D.R. Horton | Single family | $351,900 | |
| Bridle Oaks | Pulte Homes | Single family | $372,990 | |
| Windswept Farms | Ryan Homes | Single family | $374,990 | |
| Haven at Whitestown | Dunnhaven Homes | Single family | $399,900 | |
| Beckman Park | Taylor Morrison | Single family | — | |
| Haven at Whitestown | Davis Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Trailside | M/I Homes | Townhomes | $271,990 | |
| Forest Hill | Ryan Homes | Townhomes | $274,990 | |
| Centennial of Brownsburg | Davis Homes | Active adult 55+ · Single family | $285,990 | |
| Talon Woods | Olthof Homes | Townhomes | $290,000 | |
| Liberty Junction | Drees Homes | Townhomes | $300,000 | |
| Fairview West | Olthof Homes | Villas | $344,295 | |
| Auburn Ridge | M/I Homes | Single family | $383,990 | |
| Oakdale | Pulte Homes | Single family | $399,990 | Build only |
| Promenade | Pulte Homes | Single family | $418,990 | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Abbott Commons | Lennar | Single family + townhomes | $299,195 | |
| Towns at River Place | Pulte Homes | Townhomes | $348,000 | |
| Cyntheanne Woods | Taylor Morrison | Single family | $392,000 | |
| The Cove | Fischer Homes | Ranch homes | $415,990 | |
| Grantham | David Weekley Homes | Single family | $557,990 | |
| The Courtyards of Fishers | Epcon Communities | Ranch homes | $600s | Build only |
| The Lakes at Grantham | David Weekley Homes | Single family | $701,990 | |
| Autumn Estates | Lennar | Single family | $729,995 | Build only |
| Balmoral Village | Lennar | Single family + townhomes | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Bomar Estates | Olthof Homes | Villas | $245,922 | |
| Grey Hawk | Lennar | Single family | $339,185 | |
| Hidden Lanes at Hobbs Station | Taylor Morrison | Single family | $343,000 | |
| Sandstone Landings | Pulte Homes | Single family | $356,990 | |
| The Landings at Hobbs Station | Pulte Homes | Single family | $372,990 | |
| Trescott | Pulte Homes | Single family | $387,990 | |
| Trescott Gardens | Drees Homes | Single family | $423,900 | |
| Trescott Overlook | Drees Homes | Single family | $455,900 | |
| Hickory Woods | Dunnhaven Homes | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Parkrose | Fischer Homes | Single family + townhomes | $229,000 | |
| Cooks Corner | Arbor Homes | Single family | $239,995 | |
| Evergreen Estates | Olthof Homes | Villas | $249,312 | |
| Brunson's Landing | D.R. Horton | Single family | $273,900 | |
| Parkview Village | D.R. Horton | Single family | $274,900 | |
| Mohawk Trails | Lennar | Single family | $357,995 | |
| Heron Creek | Arbor Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| The Reserve at Holliday Farms | Fischer Homes | Townhomes | $504,990 | Build only |
| Legacy Woods at Wild Air | David Weekley Homes | Single family | $589,990 | |
| Union Woodlands | Lennar | Single family | $602,995 | |
| Wild Air Trails | David Weekley Homes | Single family | $659,990 | |
| The Courtyards of Russell Oaks | Epcon Communities | Villas | — | |
| The Reserve at Russell Oaks | Epcon Communities | Villas | — | Build only |
| The Courtyards at Heritage Trail | Epcon Communities | Active adult 55+ · Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Beyers Estates Carriage Duplex | Lennar | Villas | $276,995 | |
| Mt. Vernon North | D.R. Horton | Single family | $334,900 | |
| Northwest Fortville | Lennar | Single family | $339,810 | |
| Beyers Estates Venture | Lennar | Single family | $380,995 | |
| Beyers Estates Cornerstone | Lennar | Single family | $481,995 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Westwind at Cumberland | Arbor Homes | Single family | $269,995 | Build only |
| Winterfield | D.R. Horton | Single family | $307,900 | |
| Kingsbridge | Lennar | Single family | $329,995 | |
| Pheasant Pointe | Dunnhaven Homes | Single family | $398,900 | |
| Bluffs at Young's Creek | Arbor Homes | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Corbett Towns | Lennar | Townhomes | $302,995 | |
| Auburn Meadows | Lennar | Single family | $334,995 | |
| Liberty Village | Lennar | Single family | $385,995 | |
| Angilee Gardens | D.R. Horton | Single family | — | |
| Cedar Ridge | Fischer Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Stratford Place | Davis Homes | Single family | $224,990 | |
| Bear Run | M/I Homes | Single family | $231,990 | |
| Twelve Oaks | Taylor Morrison | Single family | $232,990 | |
| Summerfield | D.R. Horton | Single family | $241,400 | |
| Isabelle Farms | Arbor Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Northwood Haven | Arbor Homes | Single family | $280,995 | Build only |
| Quail West | Taylor Morrison | Villas | $292,990 | |
| Miles Farm | D.R. Horton | Single family | $326,635 | |
| Pheasant Grove | Ryan Homes | Ranch homes | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Parks at Decatur | D.R. Horton | Single family | $279,900 | |
| Noble Heights | Lennar | Single family | $289,795 | |
| Oberlin | Taylor Morrison | Single family | $298,000 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Saddlebrook Farms North | D.R. Horton | Single family | $302,900 | |
| Briar Creek Estates | Ryan Homes | Single family | $399,990 | |
| Saddlebrook Farms | D.R. Horton | Single family | $404,900 | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Sawyer Walk | M/I Homes | Villas | $313,990 | |
| Bellingham | Lennar | Single family + townhomes | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Meadowstone | Pulte Homes | Single family | $608,990 | |
| Baker Village | Lennar | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Rockridge | Taylor Morrison | Single family | $317,500 | |
| Grant's Corner | Olthof Homes | Single family | $350,000 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Darlington Villas - Arrival Series | Arbor Homes | Single family | $199,995 | Build only |
| Darlington Villas - Arbor Series | Arbor Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Hanna Farms, Arrival Series | Arbor Homes | Single family | $199,995 | |
| Hanna Farms, Arbor Series | Arbor Homes | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Willow Ridge | Silverthorne Homes | Single family | $327,995 | |
| Fields at Sugar Creek | D.R. Horton | Single family | $389,900 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Pleasant Creek | Lennar | Single family | $296,995 | |
| Pleasant Creek | Ryan Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Centre Place | D.R. Horton | Single family | $300,900 | |
| Eastwood Village | Lennar | Single family | — | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Langdon Crossing (Arbor Series) | Arbor Homes | Single family | $270s |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Fox Creek | D.R. Horton | Single family | $352,900 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Timbergate Ranches | Ryan Homes | Single family | $266,990 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| The Towns at Fort Harrison | Davis Homes | Townhomes | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Homestead | D.R. Horton | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Grand Oaks | Taylor Morrison | Single family | $378,000 | Build only |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Hidden Hills | Taylor Morrison | Single family | $351,000 |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Westfall Place | Arbor Homes | Single family | — |
| Community | Builder | Type | From | Available |
|---|---|---|---|---|
| Wood Preserve | Arbor Homes | Single family | $239,995 |
Hamilton, Hancock, Hendricks, Marion, Boone, Johnson, Morgan & Shelby county communities · verified Nov 9, 2026
Each builder's page lists every community and home it has posted, verified Nov 9, 2026.
On the map. Pins mark each community's sales office, model or a home in the community, from builder sites and the U.S. Census geocoder. Treat them as approximate.
On the numbers. Prices, availability and completion dates come from each builder's public website on the date shown and change without notice. A few builders publish only part of their inventory online, so if you don't see a community you've heard about, ask me.
On what is not on this page. Custom and semi-custom builders, and communities outside the eight counties above, such as Madison County.