Lennar new homes in central Indiana
41 communities and 214 homes listed on Lennar's own website as of Nov 16, 2026, 152 of them ready now. Here's everything in one place, and how I'd approach buying from this builder.
Before real estate, I spent about ten years designing and building custom homes in Hamilton County. On a new build, that means you have someone on your side who reads the plans the way the builder does.
Why Work with Wes?Lennar communities
Communities with homes listed link to a page with every available home. “From” is the builder's own starting price.
| Community | City | Type | From | Homes listed |
|---|---|---|---|---|
| Auburn Meadows | Lebanon, Boone Co. | Single family | $334,995 | 3 |
| Corbett Towns | Lebanon, Boone Co. | Townhomes | $302,995 | 4 |
| Liberty Village | Lebanon, Boone Co. | Single family | $385,995 | 5 |
| Peabody Farms West | Whitestown, Boone Co. | Single family | $323,995 | 3 |
| Union Woodlands | Zionsville, Boone Co. | Single family | $602,995 | 9 |
| Baker Village | Carmel, Hamilton Co. | Single family | — | None listed |
| Abbott Commons | Fishers, Hamilton Co. | Single family + townhomes | $299,195 | 4 |
| Autumn Estates | Fishers, Hamilton Co. | Single family | $729,995 | 3 |
| Balmoral Village | Fishers, Hamilton Co. | Single family + townhomes | — | None listed |
| Magnolia Ridge (Lennar) | Noblesville, Hamilton Co. | Single family | $445,995 | 13 |
| Noble West Townhomes | Noblesville, Hamilton Co. | Townhomes | $372,995 | 9 |
| The Timbers | Noblesville, Hamilton Co. | Single family | $409,995 | 9 |
| Woodland Oaks | Noblesville, Hamilton Co. | Single family | $429,995 | 4 |
| Eastwood Village | Sheridan, Hamilton Co. | Single family | — | None listed |
| East Street Towns | Westfield, Hamilton Co. | Townhomes | $352,995 | 7 |
| Ravinia | Westfield, Hamilton Co. | Single family | $472,995 | 3 |
| The Towns at Chatham (Chatham Village) | Westfield, Hamilton Co. | Townhomes | $449,245 | 9 |
| Beyers Estates Carriage Duplex | Fortville, Hancock Co. | Villas | $276,995 | 3 |
| Beyers Estates Cornerstone | Fortville, Hancock Co. | Single family | $481,995 | 3 |
| Beyers Estates Venture | Fortville, Hancock Co. | Single family | $380,995 | 1 |
| Northwest Fortville | Fortville, Hancock Co. | Single family | $339,810 | 9 |
| Mohawk Trails | Greenfield, Hancock Co. | Single family | $357,995 | 5 |
| Alexander Ridge Ranch | McCordsville, Hancock Co. | Ranch homes | — | None listed |
| Alexander Ridge Venture | McCordsville, Hancock Co. | Single family | — | None listed |
| Colonnade | McCordsville, Hancock Co. | Single family | $418,595 | 3 |
| Summerton Cornerstone | McCordsville, Hancock Co. | Single family | $516,995 | 1 |
| Summerton Ranch | McCordsville, Hancock Co. | Ranch homes | $339,775 | 3 |
| Easton | Avon, Hendricks Co. | Active adult 55+ · Single family | $289,995 | 13 |
| Silver Springs | Avon, Hendricks Co. | Single family | $369,283 | 13 |
| Grey Hawk | Plainfield, Hendricks Co. | Single family | $339,185 | 4 |
| Bellingham | Bargersville, Johnson Co. | Single family + townhomes | — | None listed |
| Kingsbridge | Franklin, Johnson Co. | Single family | $329,995 | 11 |
| Grand Vista | Greenwood, Johnson Co. | Villas | $302,995 | 14 |
| Lincoln Place | Greenwood, Johnson Co. | Single family | $361,540 | 6 |
| Pleasant Creek | New Whiteland, Johnson Co. | Single family | $296,995 | 8 |
| Noble Heights | Camby, Marion Co. | Single family | $289,795 | 7 |
| Alvord Street Towns | Indianapolis, Marion Co. | Townhomes | $430,995 | 6 |
| Ashton Village | Indianapolis, Marion Co. | Villas | $288,945 | 4 |
| Clifton Trace | Indianapolis, Marion Co. | Single family | $284,995 | 2 |
| Eagle Manor | Indianapolis, Marion Co. | Single family | $331,995 | 8 |
| Montgomery Woods | Indianapolis, Marion Co. | Single family | $365,490 | 5 |
Every Lennar home listed
Lowest price first, with the builder’s own status and timing.
| Home | Community | Details | Status | Price | Source |
|---|---|---|---|---|---|
| 8581 Maroska Street, Fortville Lennar · Serenity plan | Beyers Estates Carriage Duplex | 3 bd · 2 ba · 1,530 sq ft | Ready now | $269,990$273,990 | Builder listing verified 2026-11-16 |
| 8587 Maroska Street, Fortville Lennar · Serenity plan | Beyers Estates Carriage Duplex | 3 bd · 2 ba · 1,530 sq ft | Ready now | $274,890 | Builder listing verified 2026-11-16 |
| 8595 Maroska Street, Fortville Lennar · Serenity plan | Beyers Estates Carriage Duplex | 3 bd · 2 ba · 1,530 sq ft | Ready now | $280,785 | Builder listing verified 2026-11-16 |
| 5192 Foxley Park Lane, Avon, IN Lennar · Briarwood plan | Easton | 2 bd · 2 ba · 1,372 sq ft | Ready now | $299,280$320,980 | Builder listing verified 2026-11-16 |
| 514 Monarch Lane, Lebanon Lennar · Trenton plan | Corbett Towns | 3 bd · 2.5 ba · 1,706 sq ft | Building | $299,495$305,495 | Builder listing verified 2026-11-16 |
| 14926 Swallow Falls Way, Fishers Lennar · Roxbury plan | Abbott Commons | 3 bd · 2.5 ba · 1,793 sq ft | Ready now | $299,995$338,995 | Builder listing verified 2026-11-16 |
| 14910 Swallow Falls Way, Fishers Lennar · Roxbury plan | Abbott Commons | 3 bd · 2.5 ba · 1,793 sq ft | Ready now | $300,995$340,995 | Builder listing verified 2026-11-16 |
| 15030 Swallow Falls Way, Fishers Lennar · Trenton plan | Abbott Commons | 3 bd · 2.5 ba · 1,727 sq ft | Ready now | $301,895$331,895 | Builder listing verified 2026-11-16 |
| 4205 Garden Trace Drive, Indianapolis Lennar · Trenton plan | Ashton Village | 3 bd · 2.5 ba · 1,781 sq ft | Ready now | $302,195 | Builder listing verified 2026-11-16 |
| 4211 Garden Trace Drive, Indianapolis Lennar · Trenton plan | Ashton Village | 3 bd · 2.5 ba · 1,781 sq ft | Ready now | $304,495 | Builder listing verified 2026-11-16 |
| 445 MINERAL POINT RD, New Whiteland Lennar · Clarence plan | Pleasant Creek | 3 bd · 2 ba · 1,567 sq ft | Ask for status Coming soon | $307,690 | Builder listing verified 2026-11-16 |
| 11726 Everland Place, Indianapolis Lennar · Hampshire plan | Clifton Trace | 5 bd · 3 ba · 2,422 sq ft | Ready now | $307,745$344,295 | Builder listing verified 2026-11-16 |
| 510 Monarch Lane, Lebanon Lennar · Roxbury plan | Corbett Towns | 3 bd · 2.5 ba · 1,793 sq ft | Building | $308,095 | Builder listing verified 2026-11-16 |
| 11744 Everland Place, Indianapolis Lennar · Victoria plan | Clifton Trace | 4 bd · 2.5 ba · 2,169 sq ft | Ready now | $310,390$326,390 | Builder listing verified 2026-11-16 |
| 4203 Garden Trace Drive, Indianapolis Lennar · Roxbury plan | Ashton Village | 3 bd · 2.5 ba · 1,793 sq ft | Ready now | $311,995 | Builder listing verified 2026-11-16 |
| 4209 Garden Trace Drive, Indianapolis Lennar · Roxbury plan | Ashton Village | 3 bd · 2.5 ba · 1,793 sq ft | Ready now | $311,995 | Builder listing verified 2026-11-16 |
| 8936 Silver Springs Circle, Avon, IN Lennar · Endeavor plan | Silver Springs | 3 bd · 2.5 ba · 1,736 sq ft | Ready now | $312,995$328,995 | Builder listing verified 2026-11-16 |
| 5201 Sherston Way, Avon, IN Lennar · Briarwood plan | Easton | 2 bd · 2 ba · 1,372 sq ft | Ready now | $315,980 | Builder listing verified 2026-11-16 |
| 122 PLEASANT VIEW LN, New Whiteland Lennar · Victoria plan | Pleasant Creek | 4 bd · 2.5 ba · 2,169 sq ft | Ready now | $319,490$326,490 | Builder listing verified 2026-11-16 |
| 1660 Woods Edge Drive, Greenwood Lennar · Harmony plan | Grand Vista | 4 bd · 2.5 ba · 1,803 sq ft | Building | $319,690 | Builder listing verified 2026-11-16 |
| 1658 Woods Edge Drive, Greenwood Lennar · Harmony plan | Grand Vista | 4 bd · 2.5 ba · 1,803 sq ft | Building | $320,290 | Builder listing verified 2026-11-16 |
| 1632 Woods Edge Drive, Greenwood Lennar · Harmony plan | Grand Vista | 4 bd · 2.5 ba · 1,803 sq ft | Ask for status Coming soon | $321,690 | Builder listing verified 2026-11-16 |
| 502 Monarch Lane, Lebanon Lennar · Trenton plan | Corbett Towns | 3 bd · 2.5 ba · 1,727 sq ft | Building | $323,995 | Builder listing verified 2026-11-16 |
| 518 Monarch Lane, Lebanon Lennar · Roxbury plan | Corbett Towns | 3 bd · 2.5 ba · 1,814 sq ft | Building | $324,995 | Builder listing verified 2026-11-16 |
| 8910 Boot Street, Camby Lennar · Clarence plan | Noble Heights | 3 bd · 2 ba · 1,567 sq ft | Ask for status Coming soon | $325,195 | Builder listing verified 2026-11-16 |
| 347 Eisenhower Street, Fortville Lennar · Lincoln plan | Northwest Fortville | 4 bd · 2.5 ba · 2,255 sq ft | Ready now | $326,210$352,810 | Builder listing verified 2026-11-16 |
| 1630 Woods Edge Drive, Greenwood Lennar · Harmony plan | Grand Vista | 4 bd · 2.5 ba · 1,803 sq ft | Ask for status Coming soon | $326,690 | Builder listing verified 2026-11-16 |
| 15118 Swallow Falls Way, Fishers Lennar · Trenton plan | Abbott Commons | 3 bd · 2.5 ba · 1,706 sq ft | Ready now | $326,890$332,890 | Builder listing verified 2026-11-16 |
| 8920 Silver Springs Circle, Avon, IN Lennar · Discovery plan | Silver Springs | 3 bd · 2.5 ba · 1,771 sq ft | Ready now | $329,995$348,995 | Builder listing verified 2026-11-16 |
| 130 Pleasant View Ln, New Whiteland Lennar · Victoria plan | Pleasant Creek | 4 bd · 2.5 ba · 2,169 sq ft | Ready now | $330,085 | Builder listing verified 2026-11-16 |
| 8932 Silver Springs Circle, Avon, IN Lennar · Endeavor plan | Silver Springs | 3 bd · 2.5 ba · 1,736 sq ft | Ready now | $330,595 | Builder listing verified 2026-11-16 |
| 331 West Michigan Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $330,800$363,300 | Builder listing verified 2026-11-16 |
| 325 West Michigan Street, Fortville Lennar · Lincoln plan | Northwest Fortville | 4 bd · 2.5 ba · 2,255 sq ft | Ready now | $331,810$350,810 | Builder listing verified 2026-11-16 |
| 1646 Woods Edge Drive, Greenwood Lennar · Sycamore plan | Grand Vista | 5 bd · 3 ba · 2,247 sq ft | Ask for status Coming soon | $332,995 | Builder listing verified 2026-11-16 |
| 8904 Noble Heights Lane, Camby Lennar · Victoria plan | Noble Heights | 4 bd · 2.5 ba · 2,169 sq ft | Ready now | $334,195$339,195 | Builder listing verified 2026-11-16 |
| 398 West Michigan Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $334,445$364,995 | Builder listing verified 2026-11-16 |
| 337 West Michigan Street, Fortville Lennar · Lincoln plan | Northwest Fortville | 4 bd · 2.5 ba · 2,255 sq ft | Ready now | $335,010$352,910 | Builder listing verified 2026-11-16 |
| 38 PLEASANT VIEW LN, New Whiteland Lennar · Davidson plan | Pleasant Creek | 4 bd · 3 ba · 2,170 sq ft | Ready now | $336,490 | Builder listing verified 2026-11-16 |
| 5208 Great Percheron Drive, Indianapolis Lennar · Davidson plan | Eagle Manor | 4 bd · 3 ba · 2,220 sq ft | Ready now | $338,475$361,995 | Builder listing verified 2026-11-16 |
| 5247 Sherston Way, Avon, IN Lennar · Chapman plan | Easton | 3 bd · 2 ba · 1,576 sq ft | Building | $338,480 | Builder listing verified 2026-11-16 |
| 2221 Sandhill Way, Plainfield, IN Lennar · Alan plan | Grey Hawk | 3 bd · 2 ba · 1,600 sq ft | Ready now | $339,985$354,985 | Builder listing verified 2026-11-16 |
| 146 Pleasant View Ln, New Whiteland Lennar · Hampshire plan | Pleasant Creek | 5 bd · 3 ba · 2,422 sq ft | Ready now | $340,090 | Builder listing verified 2026-11-16 |
| 510 Mineral Point Rd, New Whiteland Lennar · Hampshire plan | Pleasant Creek | 5 bd · 3 ba · 2,422 sq ft | Ready now | $340,590 | Builder listing verified 2026-11-16 |
| 8829 Noble Heights Lane, Camby Lennar · Hampshire plan | Noble Heights | 5 bd · 3 ba · 2,422 sq ft | Ready now | $340,931$347,495 | Builder listing verified 2026-11-16 |
| 8822 Noble Heights Lane, Camby Lennar · Victoria plan | Noble Heights | 4 bd · 2.5 ba · 2,169 sq ft | Ready now | $343,690 | Builder listing verified 2026-11-16 |
| 333 West Ohio Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $346,350$364,600 | Builder listing verified 2026-11-16 |
| 337 Eisenhower Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $346,900$361,100 | Builder listing verified 2026-11-16 |
| 3855 Branch Circle, Franklin Lennar · Ashbury plan | Kingsbridge | 3 bd · 2 ba · 1,800 sq ft | Ready now | $346,990$358,990 | Builder listing verified 2026-11-16 |
| 8921 Silver Springs Circle, Avon, IN Lennar · Discovery plan | Silver Springs | 3 bd · 2.5 ba · 1,771 sq ft | Ready now | $346,995 | Builder listing verified 2026-11-16 |
| 9014 Dingley Road, Camby Lennar · Davidson plan | Noble Heights | 4 bd · 3 ba · 2,220 sq ft | Ask for status Coming soon | $346,995 | Builder listing verified 2026-11-16 |
| 5229 Sherston Way, Avon, IN Lennar · Chapman plan | Easton | 3 bd · 2 ba · 1,576 sq ft | Building | $347,675 | Builder listing verified 2026-11-16 |
| 317 West Michigan Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $348,100$361,100 | Builder listing verified 2026-11-16 |
| 5108 Great Percheron Drive, Indianapolis Lennar · Sycamore II plan | Eagle Manor | 5 bd · 3 ba · 2,247 sq ft | Ready now | $348,640$388,690 | Builder listing verified 2026-11-16 |
| 8941 Silver Springs Circle, Avon, IN Lennar · Discovery plan | Silver Springs | 3 bd · 2.5 ba · 1,771 sq ft | Ready now | $348,995 | Builder listing verified 2026-11-16 |
| 1162 Gardiner Place, Lebanon Lennar · Alan plan | Liberty Village | 3 bd · 2 ba · 1,600 sq ft | Ready now | $349,290$368,290 | Builder listing verified 2026-11-16 |
| 22 Pleasant View Lane, New Whiteland Lennar · Ironwood plan | Pleasant Creek | 5 bd · 3 ba · 2,460 sq ft | Ready now | $349,658$353,190 | Builder listing verified 2026-11-16 |
| 2391 Argentum Springs Drive, Avon, IN Lennar · Alan plan | Silver Springs | 3 bd · 2 ba · 1,600 sq ft | Ready now | $349,840$390,190 | Builder listing verified 2026-11-16 |
| 2157 Sandhill Way, Plainfield, IN Lennar · Alan plan | Grey Hawk | 3 bd · 2 ba · 1,600 sq ft | Ready now | $349,985$351,985 | Builder listing verified 2026-11-16 |
| 3163 Sugar Grove Drive, Whitestown Lennar · Broadmoor plan | Peabody Farms West | 4 bd · 2.5 ba · 2,006 sq ft | Ready now | $349,995$356,995 | Builder listing verified 2026-11-16 |
| 357 Eisenhower Street, Fortville Lennar · Springfield plan | Northwest Fortville | 4 bd · 3 ba · 2,329 sq ft | Ready now | $350,600$361,300 | Builder listing verified 2026-11-16 |
| 14 Pleasant View Lane, New Whiteland Lennar · Ironwood plan | Pleasant Creek | 5 bd · 3 ba · 2,460 sq ft | Ready now | $351,290 | Builder listing verified 2026-11-16 |
| 1828 Werner Lane, Westfield Lennar · Lockerbie V plan | East Street Towns | 3 bd · 3 ba · 1,710 sq ft | Building | $354,695 | Builder listing verified 2026-11-16 |
| 1840 Werner Lane, Westfield Lennar · Lockerbie V plan | East Street Towns | 3 bd · 3 ba · 1,710 sq ft | Building | $354,695 | Builder listing verified 2026-11-16 |
| 8828 Noble Heights Lane, Camby Lennar · Hampshire plan | Noble Heights | 5 bd · 3 ba · 2,422 sq ft | Ready now | $355,485 | Builder listing verified 2026-11-16 |
| 1652 Covington Boulevard, Franklin Lennar · Ashbury plan | Kingsbridge | 3 bd · 2 ba · 1,800 sq ft | Ready now | $357,890 | Builder listing verified 2026-11-16 |
| 5837 Lamp Post Lane, Noblesville Lennar · Madison plan | Noble West Townhomes | 3 bd · 3 ba · 2,073 sq ft | Ready now | $359,645$386,895 | Builder listing verified 2026-11-16 |
| 1834 Werner Lane, Westfield Lennar · Lockerbie V plan | East Street Towns | 3 bd · 3 ba · 1,743 sq ft | Building | $359,690 | Builder listing verified 2026-11-16 |
| 5863 Lamp Post Lane, Noblesville Lennar · Madison plan | Noble West Townhomes | 3 bd · 3 ba · 2,073 sq ft | Ready now | $359,695$386,095 | Builder listing verified 2026-11-16 |
| 9340 Harston Street, McCordsville Lennar · Ashbury plan | Summerton Ranch | 3 bd · 2 ba · 1,800 sq ft | Ready now | $359,830$398,530 | Builder listing verified 2026-11-16 |
| 5114 Great Percheron Drive, Indianapolis Lennar · Davidson plan | Eagle Manor | 4 bd · 3 ba · 2,170 sq ft | Ready now | $360,540$370,690 | Builder listing verified 2026-11-16 |
| 2185 Sandhill Way, Plainfield Lennar · Ashbury plan | Grey Hawk | 3 bd · 2 ba · 1,800 sq ft | Ready now | $360,785$369,785 | Builder listing verified 2026-11-16 |
| 5624 Sugar Grove Drive, Whitestown Lennar · Davidson plan | Peabody Farms West | 4 bd · 3 ba · 2,170 sq ft | Ready now | $360,995 | Builder listing verified 2026-11-16 |
| 2435 Argentum Springs Drive, Avon, IN Lennar · Alan plan | Silver Springs | 3 bd · 2 ba · 1,600 sq ft | Ready now | $361,090$392,090 | Builder listing verified 2026-11-16 |
| 887 Drummond Court, Greenwood Lennar · Ironwood plan | Lincoln Place | 5 bd · 3 ba · 2,460 sq ft | Ready now | $363,435$403,995 | Builder listing verified 2026-11-16 |
| 209 Riley Rae Way, Greenfield Lennar · Sycamore II plan | Mohawk Trails | 5 bd · 3 ba · 2,247 sq ft | Ready now | $364,540$374,990 | Builder listing verified 2026-11-16 |
| 5043 Great Percheron Drive, Indianapolis Lennar · Davidson plan | Eagle Manor | 4 bd · 3 ba · 2,170 sq ft | Ready now | $364,790 | Builder listing verified 2026-11-16 |
| 5025 Great Percheron Drive, Indianapolis Lennar · Davidson plan | Eagle Manor | 4 bd · 3 ba · 2,220 sq ft | Ready now | $364,995 | Builder listing verified 2026-11-16 |
| 2213 Sandhill Way, Plainfield, IN Lennar · Ashbury plan | Grey Hawk | 3 bd · 2 ba · 1,800 sq ft | Ready now | $365,485$373,485 | Builder listing verified 2026-11-16 |
| 2413 Argentum Springs Drive, Avon, IN Lennar · Alan plan | Silver Springs | 3 bd · 2 ba · 1,600 sq ft | Ready now | $365,895$389,895 | Builder listing verified 2026-11-16 |
| 3069 Sugar Grove Drive, Whitestown Lennar · Davidson plan | Peabody Farms West | 4 bd · 3 ba · 2,170 sq ft | Ready now | $368,195 | Builder listing verified 2026-11-16 |
| 10916 Running Springs Drive, Indianapolis Lennar · Sycamore II plan | Montgomery Woods | 5 bd · 3 ba · 2,367 sq ft | Ready now | $369,040$408,490 | Builder listing verified 2026-11-16 |
| 5152 Huntersfield Lane, Avon, IN Lennar · Fletcher plan | Easton | 2 bd · 2 ba · 1,674 sq ft | Ready now | $369,235$398,585 | Builder listing verified 2026-11-16 |
| 226 Riley Rae Way, Greenfield Lennar · Shafer II plan | Mohawk Trails | 3 bd · 2 ba · 2,017 sq ft | Ready now | $369,940$403,590 | Builder listing verified 2026-11-16 |
| 2822 Liberty Drive, Lebanon Lennar · Davidson plan | Liberty Village | 4 bd · 3 ba · 2,290 sq ft | Ready now | $370,495$375,495 | Builder listing verified 2026-11-16 |
| 908 Detford Street, Lebanon Lennar · Sycamore II plan | Auburn Meadows | 5 bd · 3 ba · 2,247 sq ft | Ready now | $371,995 | Builder listing verified 2026-11-16 |
| 904 Drummond Court, Greenwood Lennar · Ironwood plan | Lincoln Place | 5 bd · 3 ba · 2,460 sq ft | Ready now | $373,781$413,995 | Builder listing verified 2026-11-16 |
| 894 Drummond Court, Greenwood Lennar · Davidson plan | Lincoln Place | 4 bd · 3 ba · 2,220 sq ft | Ready now | $373,995$396,995 | Builder listing verified 2026-11-16 |
| 5157 Huntersfield Lane, Avon, IN Lennar · Fletcher plan | Easton | 2 bd · 2 ba · 1,674 sq ft | Ready now | $374,875$398,875 | Builder listing verified 2026-11-16 |
| 5829 Lamp Post Lane, Noblesville Lennar · Madison plan | Noble West Townhomes | 3 bd · 3 ba · 2,073 sq ft | Ready now | $375,745$386,995 | Builder listing verified 2026-11-16 |
| 1622 Covington Boulevard, Franklin Lennar · Kingston plan | Kingsbridge | 5 bd · 3 ba · 2,736 sq ft | Ready now | $376,580 | Builder listing verified 2026-11-16 |
| 5833 Lamp Post Lane, Noblesville Lennar · Madison plan | Noble West Townhomes | 3 bd · 3 ba · 2,290 sq ft | Ready now | $377,990$389,690 | Builder listing verified 2026-11-16 |
| 8983 Dingley Road, Camby Lennar · Ironwood plan | Noble Heights | 5 bd · 3 ba · 2,460 sq ft | Ask for status Coming soon | $380,490 | Builder listing verified 2026-11-16 |
| 1160 Gardiner Place, Lebanon Lennar · Davidson plan | Liberty Village | 4 bd · 3 ba · 2,290 sq ft | Building | $382,495 | Builder listing verified 2026-11-16 |
| 1803 W. Addison Drive, Greenfield Lennar · Kingston plan | Mohawk Trails | 5 bd · 3 ba · 2,736 sq ft | Ready now | $382,730$406,480 | Builder listing verified 2026-11-16 |
| 8414 Honorable Drive, Indianapolis Lennar · Kingston plan | Eagle Manor | 5 bd · 3 ba · 2,736 sq ft | Ready now | $383,254$403,385 | Builder listing verified 2026-11-16 |
| 8315 Honorable Drive, Indianapolis Lennar · Ironwood plan | Eagle Manor | 5 bd · 3 ba · 2,460 sq ft | Building | $385,990 | Builder listing verified 2026-11-16 |
| 841 Drummond Street, Greenwood Lennar · Davidson plan | Lincoln Place | 4 bd · 3 ba · 2,170 sq ft | Ready now | $388,190 | Builder listing verified 2026-11-16 |
| 1163 Gardiner Place, Lebanon Lennar · Ironwood plan | Liberty Village | 5 bd · 3 ba · 2,580 sq ft | Ready now | $389,995$397,995 | Builder listing verified 2026-11-16 |
| 8402 Honorable Drive, Indianapolis Lennar · Valencia plan | Eagle Manor | 5 bd · 3.5 ba · 3,079 sq ft | Ready now | $391,190$419,785 | Builder listing verified 2026-11-16 |
| 1596 Covington Boulevard, Franklin Lennar · Kingston plan | Kingsbridge | 5 bd · 3 ba · 2,736 sq ft | Ready now | $392,675 | Builder listing verified 2026-11-16 |
| 1644 Covington Boulevard, Franklin Lennar · Valencia plan | Kingsbridge | 5 bd · 3.5 ba · 3,054 sq ft | Ready now | $392,798$399,780 | Builder listing verified 2026-11-16 |
| 895 Drummond Court, Greenwood Lennar · Davidson plan | Lincoln Place | 4 bd · 3 ba · 2,220 sq ft | Ready now | $393,995 | Builder listing verified 2026-11-16 |
| 1899 W. Emma Way, Greenfield Lennar · Ashbury plan | Mohawk Trails | 3 bd · 2 ba · 1,800 sq ft | Ready now | $395,175 | Builder listing verified 2026-11-16 |
| 4035 Mendocino Boulevard, Indianapolis Lennar · Kingston plan | Montgomery Woods | 5 bd · 3 ba · 2,736 sq ft | Ready now | $397,495$415,495 | Builder listing verified 2026-11-16 |
| 2430 Argentum Springs Drive, Avon, IN Lennar · Sycamore II plan | Silver Springs | 5 bd · 3 ba · 2,247 sq ft | Ready now | $399,430$421,580 | Builder listing verified 2026-11-16 |
| 912 Detford Street, Lebanon Lennar · Kingston plan | Auburn Meadows | 5 bd · 3 ba · 2,736 sq ft | Ready now | $399,575$401,575 | Builder listing verified 2026-11-16 |
| 1551 Hamilton Ridge Road, Westfield Lennar · Madison plan | The Towns at Chatham (Chatham Village) | 3 bd · 3 ba · 2,162 sq ft | Ready now | $399,845$470,995 | Builder listing verified 2026-11-16 |
| 909 Drummond Court, Greenwood Lennar · Davidson plan | Lincoln Place | 4 bd · 3 ba · 2,220 sq ft | Ready now | $400,190 | Builder listing verified 2026-11-16 |
| 2826 Liberty Drive, Lebanon Lennar · Ironwood plan | Liberty Village | 5 bd · 3 ba · 2,580 sq ft | Ready now | $402,185 | Builder listing verified 2026-11-16 |
| 193 Riley Rae Way, Greenfield Lennar · Valencia plan | Mohawk Trails | 5 bd · 3.5 ba · 3,054 sq ft | Ready now | $405,095$409,995 | Builder listing verified 2026-11-16 |
| 9334 Harston Street, McCordsville Lennar · Wilmington plan | Summerton Ranch | 3 bd · 2 ba · 2,092 sq ft | Ready now | $409,415$443,115 | Builder listing verified 2026-11-16 |
| 5135 Huntersfield Lane, Avon, IN Lennar · Monroe plan | Easton | 2 bd · 2 ba · 1,915 sq ft | Ready now | $409,875 | Builder listing verified 2026-11-16 |
| 1822 Werner Lane, Westfield Lennar · Meridian III plan | East Street Towns | 3 bd · 3 ba · 2,063 sq ft | Building | $410,385 | Builder listing verified 2026-11-16 |
| 5649 Palazzo Lane, McCordsville Lennar · Jasper plan | Colonnade | 5 bd · 3 ba · 2,578 sq ft | Ready now | $410,545$432,495 | Builder listing verified 2026-11-16 |
| 5137 Huntersfield Lane, Avon, IN Lennar · Shafer plan | Easton | 2 bd · 2 ba · 2,015 sq ft | Ready now | $410,780 | Builder listing verified 2026-11-16 |
| 5842 Azure Trace, Noblesville Lennar · Foxhall II plan | Noble West Townhomes | 3 bd · 3.5 ba · 2,355 sq ft | Building | $411,495 | Builder listing verified 2026-11-16 |
| 5850 Azure Trace, Noblesville Lennar · Foxhall II plan | Noble West Townhomes | 3 bd · 3.5 ba · 2,355 sq ft | Building | $411,495 | Builder listing verified 2026-11-16 |
| 1773 Werner Lane, Westfield Lennar · Foxhall plan | East Street Towns | 3 bd · 3.5 ba · 2,346 sq ft | Building | $411,995 | Builder listing verified 2026-11-16 |
| 1779 Werner Lane, Westfield Lennar · Foxhall plan | East Street Towns | 3 bd · 3.5 ba · 2,346 sq ft | Building | $411,995 | Builder listing verified 2026-11-16 |
| 4012 Mendocino Boulevard, Indianapolis Lennar · Kingston plan | Montgomery Woods | 5 bd · 3 ba · 2,736 sq ft | Ready now | $413,895 | Builder listing verified 2026-11-16 |
| 911 Detford Street, Lebanon Lennar · Valencia plan | Auburn Meadows | 5 bd · 3.5 ba · 3,054 sq ft | Building | $415,485 | Builder listing verified 2026-11-16 |
| 5696 Palazzo Lane, McCordsville Lennar · Jasper plan | Colonnade | 5 bd · 3 ba · 2,578 sq ft | Ready now | $417,990$444,990 | Builder listing verified 2026-11-16 |
| 3024 Grand Ridge Drive, Greenwood Lennar · Kingston plan | Grand Vista | 5 bd · 3 ba · 2,736 sq ft | Ready now | $419,680$438,680 | Builder listing verified 2026-11-16 |
| 1144 Carmichael Street, Fortville Lennar · Valencia plan | Beyers Estates Venture | 5 bd · 3.5 ba · 3,054 sq ft | Ready now | $420,440$440,440 | Builder listing verified 2026-11-16 |
| 1970 Alvord Street, Indianapolis Lennar · Madison plan | Alvord Street Towns | 3 bd · 3 ba · 2,073 sq ft | Ready now | $424,033$457,490 | Builder listing verified 2026-11-16 |
| 1547 Pine Circle, Franklin Lennar · Wentworth plan | Kingsbridge | 6 bd · 4.5 ba · 3,420 sq ft | Ready now | $424,449$450,380 | Builder listing verified 2026-11-16 |
| 5841 Lamp Post Lane, Noblesville Lennar · Meridian plan | Noble West Townhomes | 3 bd · 3 ba · 2,379 sq ft | Ready now | $424,495$433,495 | Builder listing verified 2026-11-16 |
| 3783 Flora Drive, Franklin Lennar · Paddington plan | Kingsbridge | 5 bd · 3.5 ba · 3,140 sq ft | Ready now | $424,575$441,575 | Builder listing verified 2026-11-16 |
