15 homes listed by Lennar and Pulte Homes as of Oct 5, 2026: 1 ready now, priced $450,706 to $588,510. Every listing below links to the builder's own page.
Before real estate, I spent about ten years designing and building custom homes in Hamilton County. On a new build, that means you have someone on your side who reads the plans the way the builder does.
Why Work with Wes?Lowest price first. “Building” means the builder lists it as under construction; the timing shown is the builder's own wording.
| Home | Details | Status | Price | Source |
|---|---|---|---|---|
| 6322 Tutelo Drive, Noblesville Lennar · Jasper plan | 5 bd · 3 ba · 2,578 sq ft | Ready now | $450,706$470,485 | Builder listing verified 2026-10-05 |
| 16600 Magnolia Ridge Way, Noblesville Pulte Homes · Dakota plan | 4 bd · 2.5 ba · 2,644 sq ft | Building Nov 2026 | $462,515 | Builder listing verified 2026-10-05 |
| 6364 Kilpatrick Lane, Noblesville Lennar · Jasper plan | 5 bd · 3 ba · 2,578 sq ft | Building | $469,985 | Builder listing verified 2026-10-05 |
| 16461 Pruett Lane, Noblesville Pulte Homes · Wall Street plan | 4 bd · 2.5 ba · 2,550 sq ft | Building Dec 2026 | $470,815 | Builder listing verified 2026-10-05 |
| 16503 High Meadow Drive, Noblesville Pulte Homes · Dakota plan | 5 bd · 3 ba · 2,644 sq ft | Building Nov 2026 | $478,975 | Builder listing verified 2026-10-05 |
| 16675 Goodson Drive, Noblesville Lennar · Seabrook plan | 3 bd · 3 ba · 2,225 sq ft | Ask for status Coming soon | $486,995 | Builder listing verified 2026-10-05 |
| 6354 Kilpatrick Lane, Noblesville Lennar · Valencia plan | 5 bd · 3.5 ba · 3,054 sq ft | Building | $488,415 | Builder listing verified 2026-10-05 |
| 6351 Kilpatrick Lane, Noblesville Lennar · Valencia plan | 5 bd · 3.5 ba · 3,054 sq ft | Building | $492,815 | Builder listing verified 2026-10-05 |
| 6346 Tutelo Drive, Noblesville Lennar · Paddington plan | 5 bd · 3.5 ba · 3,020 sq ft | Building | $496,285 | Builder listing verified 2026-10-05 |
| 6339 Kilpatrick Lane, Noblesville Lennar · Paddington plan | 5 bd · 3.5 ba · 3,020 sq ft | Building | $507,780 | Builder listing verified 2026-10-05 |
| 6310 Tutelo Drive, Noblesville Lennar · Wentworth plan | 6 bd · 4.5 ba · 3,300 sq ft | Building | $520,785 | Builder listing verified 2026-10-05 |
| 6438 Juneberry Drive, Noblesville Pulte Homes · Greenfield plan | 4 bd · 2.5 ba · 3,094 sq ft | Building Contact sales | $546,540 | Builder listing verified 2026-10-05 |
| 16700 Goodson Drive, Noblesville Lennar · Fairmont plan | 5 bd · 3.5 ba · 2,995 sq ft | Building | $565,325 | Builder listing verified 2026-10-05 |
| 16690 Goodson Drive, Noblesville Lennar · Fairmont plan | 5 bd · 3.5 ba · 3,005 sq ft | Building | $578,125 | Builder listing verified 2026-10-05 |
| 16712 Goodson Drive, Noblesville Lennar · Rockwell plan | 5 bd · 3.5 ba · 3,500 sq ft | Building | $588,510 | Builder listing verified 2026-10-05 |
Home types: Single family. Builder pages: Lennar, Pulte Homes.
Thinking about the town itself? Read my Noblesville guide for the resale market, taxes and trade-offs.
Most builders require your agent to be registered on your first visit, and my commission on a new build is typically paid by the builder. Bring me in before you walk in, and I'll compare incentives, lot premiums and the contract before you sign anything.
Why me: before real estate, I spent about ten years as the designer and project manager for a custom home builder in Hamilton County. I read plans and options sheets the way a builder does. More about me.
Homes, prices and timing are taken from each builder's own website on the date shown and change often; this is not MLS data and nothing here is an offer by a builder. Builder incentives, lot premiums and options are not included unless the builder's listing shows them. Confirm everything with the builder before you rely on it.
Tell me which homes you want to see. I'll register you as my client with the builder before your first visit, confirm what's actually still available, and set the appointment.
Or call or text 317-223-3182 · wes@homesofindiana.us