22 homes listed by National HomeCorp as of Oct 5, 2026: 0 ready now, priced $265,490 to $309,990. Every listing below links to the builder's own page.
Before real estate, I spent about ten years designing and building custom homes in Hamilton County. On a new build, that means you have someone on your side who reads the plans the way the builder does.
Why Work with Wes?Lowest price first. “Building” means the builder lists it as under construction; the timing shown is the builder's own wording.
| Home | Details | Status | Price | Source |
|---|---|---|---|---|
| 2518 Walker Place, Indianapolis National HomeCorp · Yosemite plan | 3 bd · 2 ba · 1,202 sq ft | Ask for status | $265,490 | Builder listing verified 2026-10-05 |
| 2529 Walker Place, Indianapolis National HomeCorp · Yosemite plan | 3 bd · 2 ba · 1,202 sq ft | Ask for status | $266,990 | Builder listing verified 2026-10-05 |
| 2517 Walker Place, Indianapolis National HomeCorp · Yosemite plan | 3 bd · 2 ba · 1,202 sq ft | Ask for status | $270,990 | Builder listing verified 2026-10-05 |
| 2530 Walker Place, Indianapolis National HomeCorp · Yosemite plan | 3 bd · 2 ba · 1,202 sq ft | Ask for status | $272,990 | Builder listing verified 2026-10-05 |
| 2541 Walker Place, Indianapolis National HomeCorp · Yosemite plan | 3 bd · 2 ba · 1,202 sq ft | Ask for status | $273,990 | Builder listing verified 2026-10-05 |
| 2511 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $289,990 | Builder listing verified 2026-10-05 |
| 2516 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $289,990 | Builder listing verified 2026-10-05 |
| 2523 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $290,990 | Builder listing verified 2026-10-05 |
| 2540 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $293,990 | Builder listing verified 2026-10-05 |
| 2528 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $296,990 | Builder listing verified 2026-10-05 |
| 2535 Walker Place, Indianapolis National HomeCorp · Everglades plan | 4 bd · 2.5 ba · 1,600 sq ft | Ask for status | $297,990 | Builder listing verified 2026-10-05 |
| 2513 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $300,990 | Builder listing verified 2026-10-05 |
| 2522 Walker Place, Indianapolis National HomeCorp · Redwood plan | 4 bd · 2.5 ba · 1,802 sq ft | Ask for status | $300,990 | Builder listing verified 2026-10-05 |
| 2525 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $301,490 | Builder listing verified 2026-10-05 |
| 2524 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $301,490 | Builder listing verified 2026-10-05 |
| 2531 Walker Place, Indianapolis National HomeCorp · Redwood plan | 4 bd · 2.5 ba · 1,802 sq ft | Ask for status | $302,490 | Builder listing verified 2026-10-05 |
| 2542 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $304,990 | Builder listing verified 2026-10-05 |
| 2519 Walker Place, Indianapolis National HomeCorp · Redwood plan | 4 bd · 2.5 ba · 1,802 sq ft | Ask for status | $305,990 | Builder listing verified 2026-10-05 |
| 2534 Walker Place, Indianapolis National HomeCorp · Redwood plan | 4 bd · 2.5 ba · 1,802 sq ft | Ask for status | $307,990 | Builder listing verified 2026-10-05 |
| 2537 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $308,490 | Builder listing verified 2026-10-05 |
| 2536 Walker Place, Indianapolis National HomeCorp · Glacier plan | 3 bd · 2.5 ba · 1,600 sq ft | Ask for status | $308,490 | Builder listing verified 2026-10-05 |
| 2543 Walker Place, Indianapolis National HomeCorp · Redwood plan | 4 bd · 2.5 ba · 1,802 sq ft | Ask for status | $309,990 | Builder listing verified 2026-10-05 |
Home types: Single family. Builder pages: National HomeCorp.
Most builders require your agent to be registered on your first visit, and my commission on a new build is typically paid by the builder. Bring me in before you walk in, and I'll compare incentives, lot premiums and the contract before you sign anything.
Why me: before real estate, I spent about ten years as the designer and project manager for a custom home builder in Hamilton County. I read plans and options sheets the way a builder does. More about me.
Homes, prices and timing are taken from each builder's own website on the date shown and change often; this is not MLS data and nothing here is an offer by a builder. Builder incentives, lot premiums and options are not included unless the builder's listing shows them. Confirm everything with the builder before you rely on it.
Tell me which homes you want to see. I'll register you as my client with the builder before your first visit, confirm what's actually still available, and set the appointment.
Or call or text 317-223-3182 · wes@homesofindiana.us