21 homes listed by David Weekley Homes as of Oct 5, 2026: 5 ready now, priced $409,999 to $918,041. Every listing below links to the builder's own page.
Before real estate, I spent about ten years designing and building custom homes in Hamilton County. On a new build, that means you have someone on your side who reads the plans the way the builder does.
Why Work with Wes?Lowest price first. “Building” means the builder lists it as under construction; the timing shown is the builder's own wording.
| Home | Details | Status | Price | Source |
|---|---|---|---|---|
| 763 Possman Way, Westfield David Weekley Homes · Embassy plan | 3 bd · 2.5 ba · 1,833 sq ft | Building Ready 12/15/2026 | $409,999 | Builder listing verified 2026-10-05 |
| 19281 Winter Wheat Lane, Westfield David Weekley Homes · Goldie plan | 3 bd · 2.5 ba · 2,088 sq ft | Ready now | $423,990 | Builder listing verified 2026-10-05 |
| 768 Possman Way, Westfield David Weekley Homes · Littleton plan | 3 bd · 2.5 ba · 1,865 sq ft | Building Ready 12/7/2026 | $424,999 | Builder listing verified 2026-10-05 |
| 775 Possman Way, Westfield David Weekley Homes · Embassy plan | 3 bd · 2.5 ba · 1,773 sq ft | Building Ready 12/23/2026 | $424,999 | Builder listing verified 2026-10-05 |
| 810 Possman Way, Westfield David Weekley Homes · Sterling plan | 3 bd · 2.5 ba · 2,214 sq ft | Ready now | $438,990 | Builder listing verified 2026-10-05 |
| 805 Possman Way, Westfield David Weekley Homes · Bellemont plan | 4 bd · 3 ba · 2,377 sq ft | Building Ready 10/19/2026 | $439,999 | Builder listing verified 2026-10-05 |
| 786 Possman Way, Westfield David Weekley Homes · Hamlett plan | 3 bd · 2.5 ba · 2,410 sq ft | Ready now | $443,990 | Builder listing verified 2026-10-05 |
| 811 Possman Way, Westfield David Weekley Homes · Sterling plan | 3 bd · 2.5 ba · 2,236 sq ft | Building Ready 12/22/2026 | $444,999 | Builder listing verified 2026-10-05 |
| 781 Possman Way, Westfield David Weekley Homes · Sterling plan | 3 bd · 2.5 ba · 2,236 sq ft | Ready now | $449,999 | Builder listing verified 2026-10-05 |
| 823 Possman Way, Westfield David Weekley Homes · Bellemont plan | 4 bd · 3 ba · 2,346 sq ft | Building Ready 12/4/2026 | $449,999 | Builder listing verified 2026-10-05 |
| 701 Robinson Farm Way, Westfield David Weekley Homes · Benbrook plan | 4 bd · 3.5 ba · 2,967 sq ft | Building Ready 12/30/2026 | $699,999 | Builder listing verified 2026-10-05 |
| 712 Leila Mae Ln, Westfield David Weekley Homes · Woodson plan | 4 bd · 3.5 ba · 3,002 sq ft | Building Ready 1/15/2027 | $730,397 | Builder listing verified 2026-10-05 |
| 713 Robinson Farm Way, Westfield David Weekley Homes · Carrington plan | 4 bd · 3 ba · 3,083 sq ft | Building Ready 1/14/2027 | $748,056 | Builder listing verified 2026-10-05 |
| 706 Leila Mae Lane, Westfield David Weekley Homes · Benbrook plan | 5 bd · 4.5 ba · 3,824 sq ft | Building Ready 2/10/2027 | $794,278 | Builder listing verified 2026-10-05 |
| 707 Robinson Farm Way, Westfield David Weekley Homes · Woodson plan | 5 bd · 4.5 ba · 4,290 sq ft | Building Ready 2/4/2027 | $822,580 | Builder listing verified 2026-10-05 |
| 711 Leila Mae Lane, Westfield David Weekley Homes · Carrington plan | 4 bd · 3 ba · 3,089 sq ft | Building Ready 1/29/2027 | $825,142 | Builder listing verified 2026-10-05 |
| 720 Robinson Farm Way, Westfield David Weekley Homes · Carrington plan | 5 bd · 4 ba · 4,693 sq ft | Building Ready 2/4/2027 | $898,620 | Builder listing verified 2026-10-05 |
| 19613 Fields Lane, Westfield David Weekley Homes · Carrington plan | 5 bd · 4 ba · 4,693 sq ft | Building Ready 2/1/2027 | $899,570 | Builder listing verified 2026-10-05 |
| 19601 Wood Farm Place, Westfield David Weekley Homes · Paddock plan | 5 bd · 4.5 ba · 4,276 sq ft | Ready now | $899,990 | Builder listing verified 2026-10-05 |
| 714 Rhubarb Place, Westfield David Weekley Homes · Spiceland plan | 4 bd · 4 ba · 3,786 sq ft | Building Ready 12/31/2026 | $899,999 | Builder listing verified 2026-10-05 |
| 19636 Fields Lane, Westfield David Weekley Homes · Spiceland plan | 5 bd · 4 ba · 3,803 sq ft | Building Ready 2/22/2027 | $918,041 | Builder listing verified 2026-10-05 |
Home types: Single family. Builder pages: David Weekley Homes.
Thinking about the town itself? Read my Westfield guide for the resale market, taxes and trade-offs.
Most builders require your agent to be registered on your first visit, and my commission on a new build is typically paid by the builder. Bring me in before you walk in, and I'll compare incentives, lot premiums and the contract before you sign anything.
Why me: before real estate, I spent about ten years as the designer and project manager for a custom home builder in Hamilton County. I read plans and options sheets the way a builder does. More about me.
Homes, prices and timing are taken from each builder's own website on the date shown and change often; this is not MLS data and nothing here is an offer by a builder. Builder incentives, lot premiums and options are not included unless the builder's listing shows them. Confirm everything with the builder before you rely on it.
Tell me which homes you want to see. I'll register you as my client with the builder before your first visit, confirm what's actually still available, and set the appointment.
Or call or text 317-223-3182 · wes@homesofindiana.us